Description
| Poids approx. du produit ( g ) | S : 38 M : 70 L : 100 |
|---|---|
| Taille ( cm ) – largeur x hauteur x profondeur | S : 13,5 x 12 x 6 M : 19 x 18 x 9 L : 23 x 22,5 x 11 |
| Capacité ( litres ) | S : 1 M : 3 L : 5 |
| Poids du tissu (g/m²) | 410 |
| Poids approx. du colis ( Kg ) | S : 9 M : 13 L : 11 |
| Dimensions du carton ( cm ) | S : 42 x 30 x 25 M : 46 x 33,5 x 31,5 L : 48 x 35 x 24 |
| Quantité par carton | S : 200 M : 160 L : 100 |
| Liste de prix pack | S : 25 M : 20 L : 10 |
| Quantité par polybag | S : 25 M : 20 L : 10 |
| Surface maximale d’impression ( cm ) ** | S : 11,5 x 10 M : 17 x 15 L : 21 x 19 |
| Surface maximale de broderie ( cm broderie tubulaire ) ** | S : 9 M : 15 L : 18 |





Avis
Il n’y a pas encore d’avis.