Description
| Poids approx. du produit ( g ) | S : 36 M : 45 L : 54 |
|---|---|
| Taille ( cm ) – largeur x hauteur x profondeur | S : 20 x 11,5 M : 22,5 x 16 L : 28 x 20 |
| Capacité ( litres ) | S : 0,5 M : 1 L : 2 |
| Poids du tissu (g/m²) | 410 |
| Poids approx. du colis ( Kg ) | S : 8 M : 8,5 L : 7,5 |
| Dimensions du carton ( cm ) | S : 43 x 30 x 22 M : 47 x 37 x 22 L : 45 x 31 x 22 |
| Quantité par carton | S : 200 M : 160 L : 100 |
| Liste de prix pack | S : 25 M : 20 L : 10 |
| Quantité par polybag | S : 25 M : 20 L : 10 |
| Surface maximale d’impression ( cm ) ** | S : 9 x 18 M : 14 x 20 L : 18 x 26 |
| Surface maximale de broderie ( cm broderie tubulaire ) ** | S : 6 M : 12 L : 18 |





Avis
Il n’y a pas encore d’avis.