Description
| Poids approx. du produit ( g ) | S : 36 M : 58 L : 82 |
|---|---|
| Taille ( cm ) – largeur x hauteur x profondeur | S : 13,5 x 12 x 6 M : 19 x 18 x 9 L : 23 x 22,5 x 11 |
| Capacité ( litres ) | S : 1 M : 3 L : 5 |
| Poids du tissu (g/m²) | 410 |
| Poids approx. du colis ( Kg ) | S : 8,5 M : 11,5 L : 10,5 |
| Dimensions du carton ( cm ) | S : 43 x 30 x 22 M : 60 x 40 x 22 L : 48 x 36 x 26 |
| Quantité par carton | S : 200 M : 160 L : 100 |
| Liste de prix pack | S : 25 M : 20 L : 10 |
| Quantité par polybag | S : 25 M : 20 L : 10 |
| Surface maximale d’impression ( cm ) ** | S : 17 x 7 M : 26 x 12 L : 31 x 15 |
| Surface maximale de broderie ( cm broderie tubulaire ) ** | S : 9 M : 15 L : 18 |





Avis
Il n’y a pas encore d’avis.