Description
| Poids approx. du produit ( g ) | S : 20 M : 65 L : 110 |
|---|---|
| Taille ( cm ) – largeur x hauteur x profondeur | S : 15 x 22 M : 36 x 44 L : 49 x 62 |
| Capacité ( litres ) | S : 1 M : 7 L : 22 |
| Poids approx. du colis ( Kg ) | S : 10 M : 15 L : 13 |
| Dimensions du carton ( cm ) | S : 50 x 30 x 30 M : 50 x 40 x 30 L : 50 x 40 x 25 |
| Quantité par carton | S : 400 M : 200 L : 100 |
| Liste de prix pack | S : 50 M : 25 L : 25 |
| Quantité par polybag | S : 50 M : 25 L : 25 |
| Surface maximale d’impression ( cm ) ** | S : 12 x 12 M : 32 x 32 L : 43 x 49 |
| Surface maximale de broderie ( cm broderie tubulaire ) ** | S : 12 M : 21 L : 24 |





Avis
Il n’y a pas encore d’avis.