Description
| Poids approx. du produit ( g ) | H : 87 L : 115 |
|---|---|
| Taille ( cm ) – largeur x hauteur x profondeur | M : 19 x 18 x 9 L : 23 x 23 x 11 |
| Capacité ( litres ) | H : 3 L : 5 |
| Poids du tissu (g/m²) | 410 |
| Poids approx. du colis ( Kg ) | M : 16 L : 13,5 |
| Dimensions du carton ( cm ) | M : 46 x 33 x 31 L : 48 x 35 x 23 |
| Quantité par carton | M : 160 L : 100 |
| Liste de prix pack | H : 20 L : 10 |
| Quantité par polybag | H : 20 L : 10 |
| Surface maximale d’impression ( cm ) ** | M : 23 x 12 L : 29 x 14 |
| Surface maximale de broderie ( cm broderie tubulaire ) ** | H : 15 L : 18 |





Avis
Il n’y a pas encore d’avis.